3 days ago
Latest News
Ladder | P | W | D | L | PTS |
---|---|---|---|---|---|
1 Melbourne City FC | 7 | 5 | 2 | 0 | 17 |
2 Brisbane Roar FC | 7 | 5 | 0 | 2 | 15 |
3 Melbourne Victory | 7 | 4 | 2 | 1 | 14 |
4 Western United FC | 7 | 3 | 2 | 2 | 11 |
5 Wellington Phoenix FC | 7 | 3 | 1 | 3 | 10 |
6 Adelaide United | 7 | 3 | 0 | 4 | 9 |
7 Central Coast Mariners FC | 7 | 2 | 3 | 2 | 9 |
8 Perth Glory FC | 7 | 2 | 2 | 3 | 8 |
9 Newcastle Jets | 7 | 2 | 2 | 3 | 8 |
10 Canberra United | 7 | 2 | 1 | 4 | 7 |
11 Western Sydney Wanderers FC | 7 | 1 | 2 | 4 | 5 |
12 Sydney FC | 7 | 1 | 1 | 5 | 4 |
LATEST VIDEOS
Videos