2 hours ago
Latest News
Ladder | P | W | D | L | PTS |
---|---|---|---|---|---|
1 Melbourne City FC | 3 | 2 | 1 | 0 | 7 |
2 Melbourne Victory | 3 | 2 | 0 | 1 | 6 |
3 Adelaide United | 3 | 2 | 0 | 1 | 6 |
4 Brisbane Roar FC | 3 | 2 | 0 | 1 | 6 |
5 Canberra United | 3 | 2 | 0 | 1 | 6 |
6 Central Coast Mariners FC | 3 | 1 | 2 | 0 | 5 |
7 Newcastle Jets | 3 | 1 | 1 | 1 | 4 |
8 Western United FC | 3 | 1 | 1 | 1 | 4 |
9 Sydney FC | 3 | 1 | 0 | 2 | 3 |
10 Perth Glory FC | 3 | 1 | 0 | 2 | 3 |
11 Western Sydney Wanderers FC | 3 | 0 | 1 | 2 | 1 |
12 Wellington Phoenix FC | 3 | 0 | 0 | 3 | 0 |
LATEST VIDEOS
Videos