3 hours ago
Latest News
Ladder | P | W | D | L | PTS |
---|---|---|---|---|---|
1 Melbourne City FC | 1 | 1 | 0 | 0 | 3 |
2 Western United FC | 1 | 1 | 0 | 0 | 3 |
3 Central Coast Mariners FC | 1 | 1 | 0 | 0 | 3 |
4 Melbourne Victory | 1 | 1 | 0 | 0 | 3 |
5 Canberra United | 1 | 1 | 0 | 0 | 3 |
6 Newcastle Jets | 1 | 0 | 1 | 0 | 1 |
7 Western Sydney Wanderers FC | 1 | 0 | 1 | 0 | 1 |
8 Adelaide United | 1 | 0 | 0 | 1 | 0 |
9 Brisbane Roar FC | 1 | 0 | 0 | 1 | 0 |
10 Wellington Phoenix FC | 1 | 0 | 0 | 1 | 0 |
11 Sydney FC | 1 | 0 | 0 | 1 | 0 |
12 Perth Glory FC | 1 | 0 | 0 | 1 | 0 |
LATEST VIDEOS
Videos